INITIAL PUBLIC OFFERINGS |
||
| COMPANY NAME | TYPE of SALE | SIZE of ISSUANCE |
|
Agrotech Yüksek Teknoloji ve Yatırım AŞ |
Offering Through Issuance of
New Shares and Sale of Existing Shares |
TRY 200,000,000 and TRY 100,000,000 |
|
Ekos Teknoloji ve Elektrik AŞ |
Offering Through Issuance of New Shares |
TRY 60,000,000 |
|
1000 Yatırımlar Holding AŞ |
Offering Through Issuance of New Shares
and New Shares |
TRY 7,000,000 and TRY 2,500,000 |
|
Çates Elektrik Üretim AŞ |
Offering Through Issuance of New Shares
and Sale of Existing Shares |
TRY 24,795,000 and TRY 8,255,000 |
|
Şeker Yatırım Menkul Değerler AŞ |
Offering Through Issuance of New Shares
and Sale of Existing Shares |
TRY 35,000,000 and TRY 17,500,000 |
|
Batı Ege Gayrimenkul Yatırım Ortaklığı AŞ |
Offering Through Issuance of New Shares |
TRY 290,000,000 |
SHARE ISSUANCES of PUBLIC COMPANIES |
||
| COMPANY NAME | TYPE of SALE | SIZE of ISSUANCE |
| Balatacılar Balatacılık Sanayi ve Ticaret AŞ |
Private Placement |
TRY 13,500,000 |
|
Mia Teknoloji AŞ |
Issuance Through Internal Resources |
TRY 456,000,000 |
| İndeks Bilgisayar Sistemleri Mühendislik Sanayi ve Ticaret AŞ |
Issuance Through Internal Resources |
TRY 526,000,000 |
|
Hacı Ömer Sabancı Holding AŞ |
Offering Through Issuance of New Shares |
TRY 59,972,038.18 |
|
OYAK Çimento Fabrikaları AŞ |
Offering Through Issuance of New Shares |
TRY 86,784,965 |
|
Margün Enerji Üretim Sanayi ve Ticaret A,Ş |
Issuance Through Internal Resources
and Issuance Through Dividend |
TRY 543,140,805.88
and TRY 226,859,194.12 |
|
Naturel Yenilenebilir Enerji AŞ |
Issuance Through Internal Resources and
Issuance Through Dividend |
TRY 101,328,027.59
and TRY 30,671,972.41 |
|
Esenboğa Elektrik Üretim AŞ |
Issuance Through Internal Resources and
Issuance Through Dividend |
TRY 148,960,229.16
and TRY 47,039,770.84 |
|
Bizim Toptan Satış Mağazaları AŞ |
Offering Through Issuance of New Shares |
TRY 20,476,074 |
|
|||||||||||||||||||||||||
| COMPANY NAME | TYPE of SALE | ISSUANCE LIMIT | |||||||||||||||||||||||
| Marka Mağazacılık AŞ | Private Placement/ Qualified Investor | TRY 1,500,000,000 | |||||||||||||||||||||||
| Dünya Varlık Yönetim AŞ | Private Placement/ Qualified Investor | TRY 2,000,000,000 | |||||||||||||||||||||||
| QNB Finans Yatırım Menkul Değerler AŞ | Private Placement/ Qualified Investor | TRY 2,500,000,000 | |||||||||||||||||||||||
| Hedef Araç Kiralama ve Servis AŞ | Private Placement/ Qualified Investor | TRY 3,500,000,000 | |||||||||||||||||||||||
| Fina Holding AŞ | Private Placement/ Qualified Investor | TRY 4,000,000,000 | |||||||||||||||||||||||
| İş Gayrimenkul Yatırım Ortaklığı AŞ | Private Placement/ Qualified Investor | TRY 5,000,000,000 | |||||||||||||||||||||||
| Aktif Yatırım Bankası AŞ | Overseas | 50,000,000 USD | |||||||||||||||||||||||
| Fasdat Gıda Dağıtım Sanayi ve Ticaret AŞ | Qualified Investor | TRY 1,500,000,000 | |||||||||||||||||||||||
| Ral Yatırım Holding AŞ | Qualified Investor | TRY 500,000,000 | |||||||||||||||||||||||
| Eko Faktoring AŞ | Qualified Investor | TRY 175,000,000 | |||||||||||||||||||||||
| Andstel Beyaz Eşya Sanayi ve Ticaret AŞ | TRY 2,500,000,000 | ||||||||||||||||||||||||
| Deniz Faktoring AŞ | Qualified Investor | TRY 2,155,000,000 | |||||||||||||||||||||||
| Tera Yatırım Menkul Değerler AŞ | Qualified Investor | TRY 750,000,000 | |||||||||||||||||||||||
| Yapı Kredi Finansal Kiralama AO | Qualified Investor | TRY 10,000,000,000 | |||||||||||||||||||||||
| Zorlu Faktoring AŞ | Qualified Investor | TRY 225,000,000 | |||||||||||||||||||||||
| Suvla Şarapları Tarım Sanayi ve Ticaret AŞ | Qualified Investor | TRY 40,000,000 | |||||||||||||||||||||||
| Arçelik AŞ | Private Placement/ Qualified Investor | TRY 30,000,000,000 | |||||||||||||||||||||||
| Nurol Yatırım Bankası AŞ | Private Placement/ Qualified Investor | TRY 10,000,000,000 | |||||||||||||||||||||||
| Türkiye İş Bankası AŞ | Qualified Investor | TRY 5,000,000,000 | |||||||||||||||||||||||
| Birikim Varlık Yönetim AŞ | Qualified Investor | TRY 1,000,000,000 | |||||||||||||||||||||||
| Altınyıldız Tekstil ve Konfeksiyon AŞ | Qualified Investor | TRY 1,000,000,000 | |||||||||||||||||||||||
| Garanti Faktoring AŞ | Qualified Investor | TRY 5,476,000,000 | |||||||||||||||||||||||
| Çağdaş Faktoring AŞ | Qualified Investor | TRY 228,000,000 | |||||||||||||||||||||||
| Bilkom Bilişim Hizmeeri AŞ | Qualified Investor / Private Placement | TRY 610,000,000 | |||||||||||||||||||||||
| Akfen İnşaat Turizm ve Ticaret AŞ | Qualified Investor / Private Placement | TRY 1,000,000,000 | |||||||||||||||||||||||
| Metal Oto Ticaret AŞ | Qualified Investor / Private Placement | TRY 150,000,000 | |||||||||||||||||||||||
| Türkiye Garanti Bankası AŞ | Qualified Investor | TRY 100,000,000 | |||||||||||||||||||||||
| Overseas | |||||||||||||||||||||||||
| Ak Yatırım Menkul Değerler AŞ | Qualified Investor | TRY 6,000,000,000 | |||||||||||||||||||||||
| Burgan Finansal Kiralama AŞ | Qualified Investor | TRY 1,500,000,000 | |||||||||||||||||||||||
| Arzum Elektrikli Ev Aletleri Sanayi ve Ticaret AŞ |
Qualified Investor / Private Placement | TRY 900,000,000 | |||||||||||||||||||||||
| İstanbul Faktoring AŞ | Qualified Investor / Private Placement | TRY 100,000,000 | |||||||||||||||||||||||
| DYO Boya Fabrikaları Sanayi ve Ticaret AŞ | Qualified Investor / Private Placement | TRY 900,000,000 | |||||||||||||||||||||||
| Destek Yatırım Bankası AŞ | Qualified Investor / Private Placement | TRY 250,000,000 | |||||||||||||||||||||||
| Overseas | USD 30,000,000 | ||||||||||||||||||||||||
| TAV Havalimanları Holding AŞ | Overseas | USD 750,000,000 | |||||||||||||||||||||||
| İstanbul Büyükşehir Belediyesi | Overseas | USD 715,158,000 | |||||||||||||||||||||||
OTHER ISSUANCES |
|||
|
COMPANY NAME |
ORIGINATOR / FUND USER | TYPE of CAPITAL
MARKETS INSTRUMENT |
TYPE of SALE |
|
Değer Varlık Kiralama AŞ |
Defacto Perakende Ticaret AŞ |
Lease Certificate Based on Management Agreement |
Private Placement / Qualified Investor |
|
Pasha Yatırım Bankası AŞ Birinci Varlık Finansmanı Fonu |
Tarfin Tarım AŞ |
Asset-backed Security |
Qualified Investor |
|
Emlak Varlık Kiralama AŞ |
TVF İFM Gayrimenkul İnşaat ve Yönetim AŞ |
Lease Certificate Based on Construction Agreement |
Private Placement / Qualified Investor |
|
TF Varlık Kiralama AŞ |
Türkiye Finans Katılım Bankası AŞ |
Lease Certificate Based on Ownership/Management Agreement and/or Sale and Purchase |
Public Offering/ Private Placement / Qualified Investor |