ISSUANCES APPROVED BY THE CAPITAL MARKETS BOARD – JANUARY 2026
| INITIAL PUBLIC OFFERINGS | |||||
| COMPANY NAME | TYPE OF SALE | ISSUE AMOUNT | SALE OF EXISTING SHARES | ADDITIONAL SHARE SALE | OFFER PRICE |
| Best Brands Grup Enerji Yatırım AŞ | Capital Increase + Sale of Existing Shares | TRY 38,205,000 | TRY 16,373,570 (1) | – | 14.70 (2) |
| Akhan Un Fabrikası ve Tarım Ürünleri Gıda Sanayi Ticaret AŞ | Capital Increase | TRY 54,700,000 | – | – | 21.50 (3) |
| Netcad Yazılım AŞ | Capital Increase + Sale of Existing Shares | TRY 12,000,000 | TRY 28,000,000 (4) | – | 46.00 (5) |
| Üçay Mühendislik Enerji ve İklimlendirme Teknolojileri AŞ | Capital Increase + Sale of Existing Shares | TRY 50,000,000 | TRY 10,000,000 (6) | – | 18.00 (7) |
(1) Class B shares with a nominal value of TRY 16,373,570 held by the existing shareholder Sürkit Holding AŞ will be offered to the public.
(2) Shares with a nominal value of TRY 1 will be offered for sale at a fixed price of TRY 14.70.
(3) Shares with a nominal value of TRY 1 will be offered for sale at a fixed price of TRY 21.50.
(4) A total of TRY 28,000,000 nominal value Class (C) shares, consisting of TRY 24,500,000 nominal value shares held by existing shareholder Eurocad S.a.r.l. and TRY 3,500,000 nominal value shares held by existing shareholder Evon Yapı Proje İnşaat Mühendislik Bilgisayar Sanayi ve Ticaret AŞ, will be offered to the public.
(5) Shares with a nominal value of TRY 1 will be offered for sale at a fixed price of TRY 46.00.
(6) Class B shares with a nominal value of TRY 5,000,000 held by existing shareholder Ayhan KARACABEY and Class B shares with a nominal value of TRY 5,000,000 held by existing shareholder Mustafa BOZKURT will be offered to the public.
(7) Shares with a nominal value of TRY 1 will be offered for sale at a fixed price of TRY 18.00.
| SHARE ISSUANCES BY PUBLICLY TRADED COMPANIES | ||
| COMPANY NAME | TYPE OF SALE | ISSUE AMOUNT |
| Çan2 Termik AŞ | Public Offering (Paid-in Capital Increase) | TRY 3,000,000,000 |
| Uşak Seramik Sanayi AŞ | Public Offering (Paid-in Capital Increase) | TRY 1,225,000,000 |
| Kent Gıda Maddeleri Sanayi ve Ticaret AŞ | Public Offering (Paid-in Capital Increase) | TRY 110,000,000 |
| Gen İlaç ve Sağlık Ürünleri Sanayi ve Ticaret AŞ | Capital Increase from Internal Resources | TRY 4,200,000,000 |
| Manas Enerji Yönetimi Sanayi ve Ticaret AŞ | Public Offering (Paid-in Capital Increase) | TRY 165,528,000 |
| Frigo-Pak Gıda Maddeleri Sanayi ve Ticaret AŞ | Public Offering (Paid-in Capital Increase) | TRY 147,102,475 |
| Smart Güneş Enerjisi Teknolojileri Araştırma Geliştirme Üretim Sanayi ve Ticaret AŞ | Capital Increase from Internal Resources | TRY 1,211,760,000 |
| Pasifik Gayrimenkul Yatırım Ortaklığı AŞ | Private Placement | (1) |
| Mish Dekorasyon Sanayi ve Ticaret AŞ | Public Offering (Paid-in Capital Increase) | TRY 37,272,917 |
| Transtürk Holding AŞ | Private Placement | TRY 44,376,716.11 |
| Alves Kablo Sanayi ve Ticaret AŞ | Capital Increase from Internal Resources | TRY 1,440,000,000 |
| Sodaş Sodyum Sanayi AŞ | Capital Increase from Internal Resources | TRY 105,000,000 |
| QNB Bank AŞ | Capital Increase from Internal Resources | TRY 2,150,000,000 |
| Gimat Mağazacılık Sanayi ve Ticaret AŞ | Capital Increase from Internal Resources | TRY 150,800,000 |
(1) At a price to be determined, which shall not be lower than TRY 3.17, being the share sale price realized by Fatih ERDOĞAN, Abdulkerim FIRAT and Mehmet ERDOĞAN on 10.10.2025, and not lower than the base price to be determined within the framework of the ‘Procedure on Wholesale Transactions’ of Borsa İstanbul AŞ, shares with a total sale amount of TRY 5,000,000,000 will be sold through private placement to Fatih ERDOĞAN, Abdulkerim FIRAT and Mehmet ERDOĞAN, by fully restricting the pre-emptive rights of the shareholders.
| ISSUANCES OF DEBT INSTRUMENTS | |||
| COMPANY NAME | TYPE OF ISSUANCE | TYPE OF SALE | ISSUE AMOUNT |
| Eko Faktoring AŞ | Bond/Financing Bond | Qualified Investor | TRY 125,000,000 |
| Doğru Varlık Yönetim AŞ | Bond/Financing Bond | Qualified Investor | TRY 400,000,000 |
| Suzuki Motorlu Araçlar Pazarlama AŞ | Bond/Financing Bond | Qualified Investor | TRY 1,000,000,000 |
| İnfo Yatırım Menkul Değerler AŞ | Bond/Financing Bond | Qualified Investor | TRY 2,000,000,000 |
| Opet Petrolcülük AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 10,000,000,000 |
| T.C. Ziraat Bankası AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 150,000,000,000 |
| Yapı ve Kredi Bankası AŞ | Bond/Financing Bond | Public Offering/Private Placement/Qualified Investor | TRY 80,000,000,000 |
| Structured Debt Security | Qualified Investor | TRY 5,000,000,000 | |
| Türkiye Halk Bankası AŞ | Capital-like Debt Security | Foreign Market | USD 1,000,000,000 |
| Türkiye İş Bankası AŞ | Green/Sustainable Bond/Financing Bond | Public Offering | TRY 30,000,000,000 |
| Fina Holding AŞ | Bond/Financing Bond | Private Placement | TRY 4,000,000,000 |
| Creditwest Faktoring AŞ | Bond/Financing Bond | Qualified Investor | TRY 180,000,000 |
| Burgan Yatırım Menkul Değerler AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 500,000,000 |
| Structured Debt Security | Private Placement/Qualified Investor | TRY 1,000,000,000 | |
| Metgün Enerji Yatırımları AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 2,500,000,000 |
| PhillipCapital Menkul Değerler AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 5,000,000,000 |
| Aygaz AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 3,000,000,000 |
| Koç Finansman AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 775,000,000 |
| İntegral Yatırım Menkul Değerler AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 500,000,000 |
| Anadolubank AŞ | Bond/Financing Bond | Foreign Market | USD 250,000,000 |
| Qua Granite Hayal Yapı ve Ürünleri Sanayi Ticaret AŞ | Bond/Financing Bond | Foreign Market | EUR 200,000,000 |
| MLP Sağlık Hizmetleri AŞ | Bond/Financing Bond | Qualified Investor | TRY 20,000,000,000 |
| ING Bank AŞ | Bond/Financing Bond | Qualified Investor | TRY 8,000,000,000 |
| Meksa Yatırım Menkul Değerler AŞ | Bond/Financing Bond | Qualified Investor | TRY 1,000,000,000 |
| Global Menkul Değerler AŞ | Bond/Financing Bond | Private Placement/Qualified Investor | TRY 1,000,000,000 |
| Aktif Yatırım Bankası AŞ | Bond/Financing Bond/ Structured Debt Security | Public Offering/Qualified Investor | TRY 21,000,000,000 |
| Türkiye İş Bankası AŞ | Bond/Financing Bond | Public Offering/Private Placement/Qualified Investor | TRY 100,000,000,000 |
| Structured Debt Security | Qualified Investor | TRY 10,000,000,000 | |
| Destek Finans Faktoring AŞ | Bond/Financing Bond | Foreign Market | USD 20,000,000 |
| Türkiye Vakıflar Bankası TAO | Bond/Financing Bond/ Capital-like Debt Security | Foreign Market | USD 5,000,000,000 |
| Sustainable Bond/Financing Bond/ Capital-like Debt Security | USD 5,000,000,000 | ||
| Türkiye Sınai Kalkınma Bankası AŞ | Bond/Financing Bond | Foreign Market | USD 750,000,000 |
| Green/Sustainable Bond/Financing Bond | Foreign Market | USD 500,000,000 | |
| Alternatifbank AŞ | Bond/Financing Bond | Foreign Market | USD 200,000,000 |
| Q Yatırım Bankası AŞ | Bond/Financing Bond | Foreign Market | TRY 1,000,000,000 |
| Türkiye İş Bankası AŞ | Capital-like Debt Security | Qualified Investor | TRY 25,000,000,000 |
| OTHER ISSUANCES | |||||
| COMPANY NAME | TYPE OF CAPITAL MARKET INSTRUMENT | NOMINAL ISSUE CEILING | TYPE OF SALE | LEASE CERTIFICATE AND ASSET-BACKED SECURITIES ISSUANCES | |
| ORIGINATING INSTITUTION | SOURCE INSTITUTION / FUND USER | ||||
| Tera Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 5,000,000,000 | Private Placement/Qualified Investor | Tera Varlık Kiralama AŞ | Tera Yatırım Bankası AŞ |
| ZKB Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 3,000,000,000 | Private Placement/Qualified Investor | Ziraat Katılım Bankası AŞ | Fuzul Gayrimenkul Yatırım Ortaklığı AŞ |
| ZKB Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 1,000,000,000 | Private Placement/Qualified Investor | Ziraat Katılım Bankası AŞ | Tarım Kredi Tedarik ve Üretim AŞ |
| KT Sukuk Varlık Kiralama AŞ | Lease Certificate Based on an Agency Management Agreement/Sale and Purchase | TRY 1,500,000,000 | Private Placement/Qualified Investor | Kuveyt Türk Katılım Bankası AŞ | Kuveyt Türk Yatırım Menkul Değerler AŞ |
| TMKŞ EKGYO Birinci Katılım Varlık Finansmanı Fonu | Asset-Backed Security | TRY 50,000,000,000 | Private Placement/Qualified Investor | Birleşik İpotek Finansmanı AŞ | Emlak Konut Gayrimenkul Yatırım Ortaklığı AŞ |
| Emlak Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 2,000,000,000 | Private Placement/Qualified Investor | Türkiye Emlak Katılım Bankası AŞ | Alternatif Finansal Kiralama AŞ |
| ZKB Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 1,000,000,000 | Private Placement/Qualified Investor | Ziraat Katılım Bankası AŞ | Tarım Kredi Yağ Sanayi ve Ticaret AŞ |
| Pasha Yatırım Bankası AŞ Üvez Otomotiv Varlık Finansmanı Fonu | Asset-Backed Security | TRY 1,000,000,000 | Qualified Investor | Pasha Yatırım Bankası AŞ | Üvez Otomotiv Ticaret AŞ |
| İnfo Yatırım Menkul Değerler AŞ | Investment Firm Warrants and Certificates | TRY 600,000,000 | Public Offering/Qualified Investor | – | – |
| DK Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 15,000,000,000 | Private Placement/Qualified Investor | Dünya Katılım Bankası AŞ | Dünya Katılım Bankası AŞ |
| Hedef Varlık Kiralama AŞ | Lease Certificate Based on a Management Agreement | TRY 1,000,000,000 | Private Placement/Qualified Investor | İnfo Yatırım Menkul Değerler AŞ | Erciyas Çelik Boru Sanayi AŞ |
| Goldman Sachs International | Investment Firm Warrants and Certificates | TRY 1,200,000,000 | Public Offering/Qualified Investor | – | – |
ANNOUNCEMENTS AND PRINCIPAL DECISIONS
- Principal Decision of the Board Decision-Making Body No. i-SPK.128.27 (dated 15/01/2026 and numbered 3/52):
In the evaluation of applications submitted to our Board, taking into account the Communiqué on Keeping Commercial Books Not Related to the Accounting of the Enterprise in Electronic Environment, which was published in the Official Gazette dated 14.02.2025 and numbered 32813 and entered into force on 01.07.2025, it has been decided that no notarization shall be required for the general assembly resolutions created through the Electronic Commercial Ledger System (ETDS) and for the share ledgers kept through the ETDS, by legal entities that have started to keep their general assembly meeting and negotiation books and share ledgers via the ETDS.
- Announcement Made Pursuant to the Decision of the Board Decision-Making Body dated 23/01/2026 and numbered 4/109:
ANNOUNCEMENT REGARDING THE GROUPS IN WHICH STOCK EXCHANGE COMPANIES ARE INCLUDED PURSUANT TO THE COMMUNIQUÉ ON CORPORATE GOVERNANCE NO. II-17.1 FOR THE YEAR 2026
Within the scope of the evaluation conducted for the implementation of the Communiqué on Corporate Governance No. II-17.1 (the “Communiqué”) of our Board; pursuant to the Communiqué and the announcement made pursuant to the Decision of the Board Decision-Making Body dated 16.01.2025 and numbered 3/76 regarding the update of the amounts set forth in subparagraphs (a) and (b) of the second paragraph of Article 5 of the Communiqué, and for the purposes of determining and supervising the corporate governance principles that are mandatorily applicable under the Communiqué, the groups in which, as of 2026, publicly held companies whose shares are traded on the Borsa İstanbul AŞ Star Market, Main Market and Sub-Market, as well as companies whose shares are traded on the Pre-Market Trading Platform due to their free float ratio falling below 5% pursuant to the Principal Decision of the Board Decision-Making Body No. i-SPK. II-17.6 (dated 15.10.2020 and numbered 64/1284) (the “Stock Exchange Companies”), are included, determined by taking into account their systemic importance and based on their market values and the market values of their shares in free float, are set out below.
Group 1 Companies
| 1 | 1000 YATIRIMLAR HOLDİNG AŞ (**) |
| 2 | A1 CAPITAL YATIRIM MENKUL DEĞERLER AŞ (**) |
| 3 | ADEL KALEMCİLİK TİCARET VE SANAYİ AŞ (**) |
| 4 | ADRA GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 5 | AFYON ÇİMENTO SANAYİ T.AŞ (**) |
| 6 | AG ANADOLU GRUBU HOLDİNG AŞ |
| 7 | AGESA HAYAT VE EMEKLİLİK AŞ |
| 8 | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM AŞ (**) |
| 9 | AHLATCI DOĞAL GAZ DAĞITIM ENERJİ VE YATIRIM AŞ |
| 10 | AKBANK T.AŞ |
| 11 | AKÇANSA ÇİMENTO SANAYİ VE TİCARET AŞ |
| 12 | AKENERJİ ELEKTRİK ÜRETİM AŞ (**) |
| 13 | AKFEN GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 14 | AKFEN YENİLENEBİLİR ENERJİ AŞ |
| 15 | AKİŞ GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 16 | AKSA AKRİLİK KİMYA SANAYİİ AŞ |
| 17 | AKSA ENERJİ ÜRETİM AŞ |
| 18 | AKSİGORTA AŞ (**) |
| 19 | ALARKO CARRIER SANAYİ VE TİCARET AŞ (**) |
| 20 | ALARKO GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 21 | ALARKO HOLDİNG AŞ |
| 22 | ALBARAKA TÜRK KATILIM BANKASI AŞ |
| 23 | ALCATEL LUCENT TELETAŞ TELEKOMÜNİKASYON AŞ (**) |
| 24 | ALFA SOLAR ENERJİ SANAYİ VE TİCARET AŞ |
| 25 | ALKİM ALKALİ KİMYA AŞ (**) |
| 26 | ALKİM KAĞIT SANAYİ VE TİCARET AŞ (**) |
| 27 | ALTINAY SAVUNMA TEKNOLOJİLERİ AŞ |
| 28 | ANADOLU ANONİM TÜRK SİGORTA ŞİRKETİ |
| 29 | ANADOLU EFES BİRACILIK VE MALT SANAYİİ AŞ |
| 30 | ANADOLU HAYAT EMEKLİLİK AŞ |
| 31 | ANADOLU ISUZU OTOMOTİV SANAYİ VE TİCARET AŞ (**) |
| 32 | ANATOLİA TANI VE BİYOTEKNOLOJİ ÜRÜNLERİ ARAŞTIRMA GELİŞTİRME SANAYİ VE TİCARET AŞ (**) |
| 33 | ARÇELİK AŞ |
| 34 | ASCE GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 35 | ASELSAN ELEKTRONİK SANAYİ VE TİCARET AŞ |
| 36 | ASTOR ENERJİ AŞ |
| 37 | ATAKEY PATATES GIDA SANAYİ VE TİCARET AŞ (**) |
| 38 | ATP YAZILIM VE TEKNOLOJİ AŞ (**) |
| 39 | AVRUPAKENT GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 40 | AYDEM YENİLENEBİLİR ENERJİ AŞ (**) |
| 41 | AYEN ENERJİ AŞ (**) |
| 42 | AYGAZ AŞ |
| 43 | AZTEK TEKNOLOJİ ÜRÜNLERİ TİCARET AŞ (**) |
| 44 | BAGFAŞ BANDIRMA GÜBRE FABRİKALARI AŞ (**) |
| 45 | BALSU GIDA SANAYİ VE TİCARET AŞ (*) |
| 46 | BANVİT BANDIRMA VİTAMİNLİ YEM SANAYİİ AŞ (**) |
| 47 | BAREM AMBALAJ SANAYİ VE TİCARET AŞ (**) |
| 48 | BAŞKENT DOĞALGAZ DAĞITIM GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 49 | BATIÇİM BATI ANADOLU ÇİMENTO SANAYİİ AŞ |
| 50 | BATISÖKE SÖKE ÇİMENTO SANAYİİ T.AŞ |
| 51 | BERA HOLDİNG AŞ (**) |
| 52 | BESLER GIDA VE KİMYA SANAYİ VE TİCARET AŞ (**) |
| 53 | BEŞİKTAŞ FUTBOL YATIRIMLARI SANAYİ VE TİCARET AŞ (**) |
| 54 | BİEN YAPI ÜRÜNLERİ SANAYİ TURİZM VE TİCARET AŞ (**) |
| 55 | BİM BİRLEŞİK MAĞAZALAR AŞ |
| 56 | BİN ULAŞIM VE AKILLI ŞEHİR TEKNOLOJİLERİ AŞ (*) |
| 57 | BİOTREND ÇEVRE VE ENERJİ YATIRIMLARI AŞ (**) |
| 58 | BİRLEŞİM MÜHENDİSLİK ISITMA SOĞUTMA HAVALANDIRMA SANAYİ VE TİCARET AŞ (**) |
| 59 | BOĞAZİÇİ BETON SANAYİ VE TİCARET AŞ (**) |
| 60 | BORLEASE OTOMOTİV AŞ (**) |
| 61 | BORUSAN BİRLEŞİK BORU FABRİKALARI SANAYİ VE TİCARET AŞ |
| 62 | BORUSAN YATIRIM VE PAZARLAMA AŞ |
| 63 | BOSCH FREN SİSTEMLERİ SANAYİ VE TİCARET AŞ |
| 64 | BRİSA BRIDGESTONE SABANCI LASTİK SANAYİ VE TİCARET AŞ (**) |
| 65 | BURSA ÇİMENTO FABRİKASI AŞ (**) |
| 66 | CARREFOURSA CARREFOUR SABANCI TİCARET MERKEZİ AŞ (**) |
| 67 | COCA-COLA İÇECEK AŞ |
| 68 | CVK MADEN İŞLETMELERİ SANAYİ VE TİCARET AŞ |
| 69 | CW ENERJİ MÜHENDİSLİK TİCARET VE SANAYİ AŞ |
| 70 | ÇAN2 TERMİK AŞ |
| 71 | ÇATES ELEKTRİK ÜRETİM AŞ (**) |
| 72 | ÇELEBİ HAVA SERVİSİ AŞ |
| 73 | ÇEMTAŞ ÇELİK MAKİNA SANAYİ VE TİCARET AŞ (**) |
| 74 | ÇİMSA ÇİMENTO SANAYİ VE TİCARET AŞ |
| 75 | DAP GAYRİMENKUL GELİŞTİRME AŞ |
| 76 | DESTEK FİNANS FAKTORİNG AŞ (*) |
| 77 | DEVA HOLDİNG AŞ (**) |
| 78 | DOF ROBOTİK SANAYİ AŞ (*) |
| 79 | DOĞAN ŞİRKETLER GRUBU HOLDİNG AŞ |
| 80 | DOĞANLAR MOBİLYA GRUBU İMALAT SANAYİ VE TİCARET AŞ (**) |
| 81 | DOĞU ARAS ENERJİ YATIRIMLARI AŞ (**) |
| 82 | DOĞUŞ OTOMOTİV SERVİS VE TİCARET AŞ |
| 83 | DÖKTAŞ DÖKÜMCÜLÜK TİCARET VE SANAYİ AŞ (**) |
| 84 | EBEBEK MAĞAZACILIK AŞ (**) |
| 85 | ECZACIBAŞI YATIRIM HOLDİNG ORTAKLIĞI AŞ |
| 86 | EFOR YATIRIM SANAYİ TİCARET AŞ |
| 87 | EGE ENDÜSTRİ VE TİCARET AŞ |
| 88 | EGE GÜBRE SANAYİİ AŞ (**) |
| 89 | EGE PROFİL TİCARET VE SANAYİ AŞ (**) |
| 90 | EİS ECZACIBAŞI İLAÇ SINAİ VE FİNANSAL YATIRIMLAR SANAYİ VE TİCARET AŞ |
| 91 | EKOS TEKNOLOJİ VE ELEKTRİK AŞ (**) |
| 92 | EKSUN GIDA TARIM SANAYİ VE TİCARET AŞ (**) |
| 93 | ELİTE NATUREL ORGANİK GIDA SANAYİ VE TİCARET AŞ (**) |
| 94 | EMLAK KONUT GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 95 | ENERJİSA ENERJİ AŞ |
| 96 | ENERYA ENERJİ AŞ |
| 97 | ENKA İNŞAAT VE SANAYİ AŞ |
| 98 | ERBOSAN ERCİYAS BORU SANAYİİ VE TİCARET AŞ (**) |
| 99 | ERCİYAS ÇELİK BORU SANAYİ AŞ (**) |
| 100 | EREĞLİ DEMİR VE ÇELİK FABRİKALARI T.AŞ |
| 101 | ESCAR FİLO KİRALAMA HİZMETLERİ AŞ |
| 102 | ESENBOĞA ELEKTRİK ÜRETİM AŞ |
| 103 | EUROPAP TEZOL KAĞIT SANAYİ VE TİCARET AŞ (**) |
| 104 | EUROPEN ENDÜSTRİ İNŞAAT SANAYİ VE TİCARET AŞ |
| 105 | EUROPOWER ENERJİ VE OTOMASYON TEKNOLOJİLERİ SANAYİ TİCARET AŞ |
| 106 | FENERBAHÇE FUTBOL AŞ (**) |
| 107 | FORD OTOMOTİV SANAYİ AŞ |
| 108 | FORTE BİLGİ İLETİŞİM TEKNOLOJİLERİ VE SAVUNMA SANAYİ AŞ (**) |
| 109 | FUZUL GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 110 | GALATA WIND ENERJİ AŞ |
| 111 | GALATASARAY SPORTİF SINAİ VE TİCARİ YATIRIMLAR AŞ |
| 112 | GEDİK YATIRIM MENKUL DEĞERLER AŞ (**) |
| 113 | GELECEK VARLIK YÖNETİMİ AŞ (**) |
| 114 | GEN İLAÇ VE SAĞLIK ÜRÜNLERİ SANAYİ VE TİCARET AŞ |
| 115 | GIPTA OFİS KIRTASİYE VE PROMOSYON ÜRÜNLERİ İMALAT SANAYİ AŞ |
| 116 | GİRİŞİM ELEKTRİK SANAYİ TAAHHÜT VE TİCARET AŞ |
| 117 | GLOBAL YATIRIM HOLDİNG AŞ |
| 118 | GOODYEAR LASTİKLERİ T.AŞ (**) |
| 119 | GÖKNUR GIDA MADDELERİ ENERJİ İMALAT İTHALAT İHRACAT TİCARET VE SANAYİ AŞ (**) |
| 120 | GÖLTAŞ GÖLLER BÖLGESİ ÇİMENTO SANAYİ VE TİCARET AŞ (**) |
| 121 | GÖZDE GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI AŞ (**) |
| 122 | GRAINTURK HOLDİNG AŞ |
| 123 | GSD HOLDİNG AŞ (**) |
| 124 | GÜBRE FABRİKALARI T.AŞ |
| 125 | GÜLERMAK AĞIR SANAYİ İNŞAAT VE TAAHHÜT AŞ (*) |
| 126 | GÜR-SEL TURİZM TAŞIMACILIK VE SERVİS TİCARET AŞ |
| 127 | HACI ÖMER SABANCI HOLDİNG AŞ |
| 128 | HALK GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 129 | HAT-SAN GEMİ İNŞAA BAKIM ONARIM DENİZ NAKLİYAT SANAYİ VE TİCARET AŞ (**) |
| 130 | HEDEF HOLDİNG AŞ |
| 131 | HEKTAŞ TİCARET T.AŞ |
| 132 | HİTİT BİLGİSAYAR HİZMETLERİ AŞ |
| 133 | HUN YENİLENEBİLİR ENERJİ ÜRETİM AŞ (**) |
| 134 | IC ENTERRA YENİLENEBİLİR ENERJİ AŞ |
| 135 | INGRAM MİCRO BİLİŞİM SİSTEMLERİ AŞ (**) |
| 136 | INVEO YATIRIM HOLDİNG AŞ (**) |
| 137 | INVESTCO HOLDİNG AŞ |
| 138 | IŞIKLAR ENERJİ VE YAPI HOLDİNG AŞ (*) |
| 139 | İHLAS HABER AJANSI AŞ (**) |
| 140 | İMAŞ MAKİNA SANAYİ AŞ (**) |
| 141 | İNDEKS BİLGİSAYAR SİSTEMLERİ MÜHENDİSLİK SANAYİ VE TİCARET AŞ (**) |
| 142 | İSKENDERUN DEMİR VE ÇELİK AŞ |
| 143 | İŞ FİNANSAL KİRALAMA AŞ (**) |
| 144 | İŞ GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 145 | İŞ YATIRIM MENKUL DEĞERLER AŞ |
| 146 | İŞBİR SENTETİK DOKUMA SANAYİ AŞ (**) |
| 147 | İZDEMİR ENERJİ ELEKTRİK ÜRETİM AŞ |
| 148 | İZMİR DEMİR ÇELİK SANAYİ AŞ (**) |
| 149 | JANTSA JANT SANAYİ VE TİCARET AŞ (**) |
| 150 | KALEKİM KİMYEVİ MADDELER SANAYİ VE TİCARET AŞ |
| 151 | KALESERAMİK ÇANAKKALE KALEBODUR SERAMİK SANAYİ AŞ |
| 152 | KARDEMİR KARABÜK DEMİR ÇELİK SANAYİ VE TİCARET AŞ |
| 153 | KAREL ELEKTRONİK SANAYİ VE TİCARET AŞ (**) |
| 154 | KARSAN OTOMOTİV SANAYİİ VE TİCARET AŞ (**) |
| 155 | KARTONSAN KARTON SANAYİ VE TİCARET AŞ (**) |
| 156 | KATILIMEVİM TASARRUF FİNANSMAN AŞ |
| 157 | KAYSERİ ŞEKER FABRİKASI AŞ |
| 158 | KERVAN GIDA SANAYİ VE TİCARET AŞ (**) |
| 159 | KIZILBÜK GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ |
| 160 | KİLER GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 161 | KİLER HOLDİNG AŞ |
| 162 | KİMTEKS POLİÜRETAN SANAYİ VE TİCARET AŞ (**) |
| 163 | KOCAER ÇELİK SANAYİ VE TİCARET AŞ |
| 164 | KOÇ HOLDİNG AŞ |
| 165 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK AŞ |
| 166 | KONYA ÇİMENTO SANAYİİ AŞ |
| 167 | KONYA KAĞIT SANAYİ VE TİCARET AŞ (**) |
| 168 | KORDSA TEKNİK TEKSTİL AŞ (**) |
| 169 | KOZA POLYESTER SANAYİ VE TİCARET AŞ (**) |
| 170 | KUYAŞ YATIRIM AŞ |
| 171 | KUZEY BORU AŞ (**) |
| 172 | KUZUGRUP GAYRİMENKUL YATIRIM ORTAKLIĞI AŞ (**) |
| 173 | LDR TURİZM AŞ |
| 174 | LİLA KAĞIT SANAYİ VE TİCARET AŞ (*) |
| 175 | LİMAK DOĞU ANADOLU ÇİMENTO SANAYİ VE TİCARET AŞ |
| 176 | LOGO YAZILIM SANAYİ VE TİCARET AŞ |
