ISSUANCES APPROVED BY THE CAPITAL MARKETS BOARD OF TÜRKİYE – JUNE 2025
| SHARE ISSUANCES of PUBLIC COMPANIES | ||
| COMPANY NAME | TYPE of SALE | SIZE of ISSUANCE |
| Anadolu Efes Biracılık ve Malt Sanayii A.Ş. | Issuance Through Internal Resources | TRY 5,328,947,367 |
| Polisan Holding A.Ş. | Issuance Through Internal Resources | TRY 3,016,276,170 |
| Fenerbahçe Futbol A.Ş. | Public Offering | TRY 1,000,000,000 |
| Pasifik Gayrimenkul Yatırım Ortaklığı A.Ş. | Private Placement | (1) |
(1) Within the framework of Borsa İstanbul A.Ş.’s “Wholesale Trading Transactions Procedure”, the shares will be sold on a private placement basis to Fatih ERDOĞAN, Abdulkerim FIRAT, and Mehmet ERDOĞAN, at a price to be determined provided that it is not lower than the base price to be determined in accordance with the said procedure, with a total sale amount of TRY 1,000,000,000, and with the existing shareholders’ pre-emptive rights being completely restricted.
| DEBT INSTRUMENTS ISSUANCES | |||
| COMPANY NAME | TYPE of DEBT INSTRUMENT | TYPE of SALE | ISSUANCE LIMIT |
| Turkcell İletişim Hizmetleri A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 10,000,000,000 |
| Derlüks Yatırım Holding A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 1,000,000,000 |
| Alves Kablo Sanayi ve Ticaret A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 2,000,000,000 |
| TEB Finansman A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 1,700,000,000 |
| Turknet İletişim Hizmetleri A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 1,000,000,000 |
| Pınar Entegre Et ve Un Sanayii A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 2,000,000,000 |
| Fiba Faktoring A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 1,116,000,000 |
| Atılım Faktoring A.Ş. | Bonds/Financing Bonds | Qualified Investor | TRY 166,000,000 |
| Aztek Teknoloji Ürünleri Ticaret A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 4,000,000,000 |
| Uşak Seramik Sanayi A.Ş. | Bonds/Financing Bonds | Qualified Investor | TRY 500,000,000 |
| Teknosa İç ve Dış Ticaret A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 2,000,000,000 |
| Erciyas Çelik Boru Sanayi A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 2,500,000,000 |
| Yapı Kredi Finansal Kiralama A.O. | Bonds/Financing Bonds | Qualified Investor | TRY 10,000,000,000 |
| Altınkılıç Gıda ve Süt Sanayi Ticaret A.Ş. | Bonds/Financing Bonds | Qualified Investor | TRY 500,000,000 |
| Creditwest Faktoring A.Ş. | Bonds/Financing Bonds | Qualified Investor | TRY 100,000,000 |
| Dimes Gıda Sanayi ve Ticaret A.Ş. | Bonds/Financing Bonds | Qualified Investor | TRY 500,000,000 |
| Pınar Süt Mamulleri Sanayii A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 3,000,000,000 |
| Tam Finans Faktoring A.Ş. | Bonds/Financing Bonds | Private Placement / Qualified Investor | TRY 2,950,000,000 |
| Türkiye Vakıflar Bankası T.A.O. | Bonds/Financing Bonds | Public Offering / Private Placement / Qualified Investor | TRY 50,000,000,000 |
| OTHER ISSUANCES | |||||
| COMPANY NAME | TYPE of CAPITAL MARKETS INSTRUMENTS | NOMINAL ISSUANCE CAP | TYPE of SALE | IN THE ISSUANCE OF LEASE CERTIFICATES AND ASSET-BACKED SECURITIES | |
| FOUNDER | SOURCE ORGANIZATION/FUND USER | ||||
| Katılım Varlık Kiralama A.Ş. | Lease Certificate Based on Management Agreement | TRY 1,000,000,000 | Private Placement / Qualified Investor | Vakıf Katılım Bankası A.Ş. | Karsan Otomotiv Sanayii ve Ticaret A.Ş. |
| Hayat Varlık Kiralama A.Ş. | Lease Certificate Based on Management Agreement | TRY 4,000,000,000 | Private Placement / Qualified Investor | Hayat Finans Katılım Bankası A.Ş. | Hayat Finans Katılım Bankası A.Ş. |
| Fibabanka AŞ Arıcıoğlu Otomotiv Birinci Varlık Finansmanı Fonu | Asset-Backed Security | TRY 900,000,000 | Qualified Investor | Fibabanka A.Ş. | Arıcıoğlu Otomotiv Sanayi ve Ticaret A.Ş. |
| Garanti Yatırım Menkul Kıymetler A.Ş. | Investment Firm Warrants and Certificates | TRY 50,000,000 | Public Offering / Qualified Investor | – | – |
| Ata Varlık Kiralama A.Ş. | Lease Certificate Based on Management Agreement | TRY 1,500,000,000 | Private Placement / Qualified Investor | Ata Yatırım Menkul Kıymetler A.Ş. | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. |
| Emlak Varlık Kiralama A.Ş. | Lease Certificate Based on Management Agreement | TRY 1,000,000,000 | Private Placement / Qualified Investor | Emlak Katılım Bankası A.Ş. | Hareket Proje Taşımacılığı ve Yük Mühendisliği A.Ş. |
| Katılım Varlık Kiralama A.Ş. | Lease Certificate Based on Management Agreement | TRY 2,500,000,000 | Private Placement / Qualified Investor | Vakıf Katılım Bankası A.Ş. | Hedef Araç Kiralama ve Servis A.Ş. |
ANNOUNCEMENTS AND BOARD RESOLUTIONS
- Announcement Pursuant to the Decision of the Capital Markets Board dated 27/06/2025 and numbered 37/1177:
It has been resolved that the following measures and practices, which were set out in the Capital Markets Board’s decision dated 30.05.2025 and numbered 33/1023, as announced in the Capital Markets Board Bulletin dated 30.05.2025 and numbered 2025/32, shall continue to be implemented until the end of the trading session on 29.08.2025:
- The prohibition of short selling transactions on Borsa Istanbul A.Ş.’s equity markets,
- The facilitation of share buybacks by publicly held companies,
- The flexible application of equity ratios during the continuation of margin trading in capital markets.